Summer Series
Get ready for the summer series, it's back again! This is a fun competition for all ages, spread over three rounds throughout the summer months. It's designed for all abilities, without the pressures involved in a one-day event. You can come back over four weeks and try to conquer that one problem that at first seemed impossible.
ROUND ONE
ADULT FEMALE
Position | Name | Points |
1 | Laura Munro | 235 |
2 | Saskia Watson | 215 |
3 | Lucia Bureo | 151 |
4 | Nekie Zhaar | 106 |
5 | Clare Jones | 102 |
6 | Isabel Bebber | 99 |
7 | Ffion Spilsbury | 98 |
8 | Lucie Bennett | 89 |
9 | Alice Stewart | 45 |
ADULT MALE
Position | Name | Points |
1 | Josh Davidson | 235 |
2 | Daniel Brown | 225 |
3> | Tom Carlyon | 224 |
3> | Seb Fowkes | 224 |
4 | Nathan Kelly | 221 |
5 | Toby Farnworth | 213 |
6 | Jack Hughes | 212 |
7 | Ross Penlington-Young | 209 |
8 | Mike Armstrong | 197 |
9 | Joel Bragg | 189 |
10 | Luke Cullimore | 181 |
11 | Spencer Clements | 180 |
12> | Roland Everson | 176 |
12> | Rafael Parker | 176 |
13 | Will Ratoff | 173 |
14 | James Picton | 170 |
15 | Chris Esson | 165 |
16 | Daniel Tellett | 164 |
17 | William Klinkenberg | 162 |
18> | Jonathan Wyatt | 158 |
18> | Zak Aston | 158 |
19 | Robin Daniel Marlow | 156 |
20 | Kai Holme | 139 |
21 | Stephen Measures | 136 |
22 | Paul Tedaldi | 135 |
23> | Sam Smith | 132 |
23> | James Stagg | 132 |
24 | Ben Walker | 130 |
25 | Tom Morris | 126 |
26 | Lewis Shortwood | 125 |
27 | James Bragg | 112 |
28 | Mike Johnston | 100 |
29 | Brock Duncomb | 88 |
30 | Jack Kennedy | 54 |
YOUTH FEMALE
Position | Name | Points |
1 | Martha Frost-Mullen | 209 |
1 | Rosa Wall | 209 |
2 | Saffron Klinkenberg | 156 |
3 | Valerie Tang | 84 |
4 | Alexandra Hopton | 52 |
YOUTH MALE
Position | Name | Points |
1 | Leo Hudson | 233 |
2 | Eddie O'connor | 148 |
3 | Lukas Tyrer | 141 |
4 | Sam Blakeston | 138 |
5 | Rory Penlington-Young | 118 |
6 | Alex Johnston | 107 |
7 | Huey Smith | 89 |
ROUND TWO
ADULT FEMALE
Position | Name | Points |
1 | Laura Munro | 219 |
2 | Saskia Watson | 203 |
3 | Vicki | 183 |
4 | Lucia Bureo | 160 |
5 | Josian Phillips | 119 |
6 | Isi Bebber | 56 |
7 | Lucie Bennett | 55 |
8 | Alice Stewart | 39 |
ADULT MALE
Position | Name | Points |
1 | Nathan Kelly | 222 |
2 | Jack Hughes | 217 |
3> | Theo Stevens | 211 |
3> | Tom Carlyon | 211 |
3> | Ross Penlington-Young | 211 |
4> | Roland Everson | 205 |
4> | Josh Davidson | 205 |
5 | Lucas Harcombe | 190 |
6 | Joel Bragg | 189 |
7 | Chris Esson | 184 |
8 | Daniel Tellett | 178 |
9 | Will Morgan | 170 |
10 | Tony Gill | 169 |
11 | James Picton | 169 |
12 | Leif Moreau | 165 |
13 | Robin Marlow | 162 |
14 | James Stagg | 156 |
11 | Louis Gauld | 147 |
15 | Paul Tedaldi | 140 |
16 | Lewis Shortwood | 135 |
17 | Ian Hudson | 129 |
18 | James Bragg | 84 |
YOUTH FEMALE
Position | Name | Points |
1 | Martha Frost-Mullen | 186 |
2 | Rosa Wall | 185 |
3 | Valerie Tang | 75 |
YOUTH MALE
Position | Name | Points |
1 | Leo Hudson | 227 |
2 | Lukas Tyrer | 141 |
3 | Rory Penlington-Young | 115 |
ROUND THREE
ADULT FEMALE
Position | Name | Points |
1 | Laura Munro | 248 |
2 | Saskia Watson | 221 |
3 | Vicki Mayes | 202 |
4 | Sophia Bailey | 195 |
5 | Lucia Bureo | 161 |
6 | Lucie Bennett | 89 |
7 | Alice Stewart | 54 |
ADULT MALE
Position | Name | Points |
1 | Tom Carlyon | 272 |
2 | Ethan Jones | 266 |
3> | Josh Davidson | 263 |
3> | Nathan Kelly | 263 |
4 | Ross Penlington-Young | 259 |
5 | Lucas Melia | 251 |
6 | William Basser | 241 |
7> | Roland Everson | 235 |
7> | James Knapp | 235 |
8 | Lewis Shortwood | 213 |
9 | Will Morlan | 198 |
10 | James Picton | 195 |
11 | Joel Bragg | 176 |
12 | Richard Melia | 174 |
13 | William Klinkenberg | 168 |
14 | James Stagg | 165 |
15 | Paul Tedaldi | 157 |
16 | Robin Marlow | 150 |
17 | Sam Masheder | 145 |
18 | Ian Hudson | 144 |
19 | Zak Aston | 122 |
20 | Paul Bailey | 112 |
21 | Harrison Gleave | 111 |
22 | James Bragg | 88 |
YOUTH FEMALE
Position | Name | Points |
1 | Martha Frost-Mullen | 240 |
2 | Saffron Klinkenbery | 160 |
3 | Tilly Marlow | 103 |
4 | Valerie Tang | 78 |
YOUTH MALE
Position | Name | Points |
1 | Leo Hudson | 269 |
2 | Henry West | 180 |
3 | Lukas Tyrer | 140 |
4 | George West | 123 |
5 | Rory Penlington-young | 118 |
FINAL SCORES
ADULT FEMALE
Position | Name | Points |
1 | Laura Munro | 702 |
2 | Saskia Watson | 639 |
3 | Lucia Bureo | 472 |
4 | Vicki Mayes | 385 |
5 | Lucie Bennett | 233 |
6 | Sophia Bailey | 195 |
7 | Alice Stewart | 138 |
8 | Josian Phillips | 119 |
9 | Nekie Zhaar | 106 |
10 | Clare Jones | 102 |
11 | Isabel Bebber | 99 |
12 | Ffion Spilsbury | 98 |
13 | Isi Bebber | 56 |
ADULT MALE
Position | Name | Points |
1 | Tom Carlyon | 707 |
2 | Nathan Kelly | 706 |
3 | Josh Davidson | 703 |
4 | Ross Penlington-Young | 679 |
5 | Roland Everson | 616 |
6 | Joel Bragg | 554 |
7 | James Picton | 534 |
8 | Lewis Shortwood | 473 |
9 | Paul Tedaldi | 432 |
10 | James Knapp | 395 |
11 | Chris Esson | 349 |
12 | Daniel Tellett | 342 |
13 | William Klinkenberg | 330 |
14 | Robin Marlow | 312 |
15 | James Stagg | 288 |
16 | James Bragg | 284 |
17 | Zak Aston | 280 |
18 | Ian Hudson | 273 |
19 | Ethan Jones | 266 |
20 | Sam masheder | 252 |
21 | Lucas Melia | 251 |
22 | William Basser | 241 |
23 | Daniel Brown | 225 |
24 | Seb Fowkes | 224 |
25 | Jack Hughes | 217 |
26 | Toby Farnworth | 213 |
27 | Jack Hughes | 212 |
28 | Theo Stevens | 211 |
29 | Will Morlan | 198 |
30 | Mike Armstrong | 197 |
31 | Lucas Harcombe | 190 |
32 | Luke Cullimore | 181 |
33 | Spencer Clements | 180 |
34 | Rafael Parker | 176 |
35 | Richard Melia | 174 |
36 | Will Ratoff | 173 |
37 | Will Morgan | 170 |
38 | Tony Gill | 169 |
39> | Leif Moreau | 165 |
39> | James Stagg | 165 |
40 | Jonathan Wyatt | 158 |
41 | Robin Daniel Marlow | 156 |
42 | Louis Gauld | 147 |
43 | Kai Holme | 139 |
44 | Stephen Measures | 136 |
45 | Sam Smith | 132 |
46 | Ben Walker | 130 |
47 | Tom Morris | 126 |
48 | Paul Bailey | 112 |
49 | Harrison Gleave | 111 |
50 | Mike Johnston | 100 |
51 | Brock Duncomb | 88 |
52 | Jack Kennedy | 54 |
YOUTH FEMALE
Position | Name | Points |
1 | Martha Frost-Mullen | 635 |
2 | Rosa Wall | 394 |
3 | Saffron Klinkenbery | 160 |
4 | Valerie Tang | 159 |
5 | Saffron Klinkenberg | 156 |
6 | Tilly Marlow | 103 |
7 | Valerie Tang | 78 |
8 | Alexandra Hopton | 52 |
YOUTH MALE
Position | Name | Points |
1 | Leo Hudson | 729 |
2 | Lukas Tyrer | 422 |
3 | Rory Penlington-young | 351 |
4 | Henry West | 180 |
5 | Leo Kissel | 173 |
6 | Eddie O'connor | 148 |
7 | Sam Blakeston | 138 |
8 | George West | 123 |
9 | Alex Johnston | 107 |
10 | Huey Smith | 89 |
Private Coaching
This course is here to give you a helping hand and assist you in achieving your climbing goals, building on your current strengths.