Summer Series
That's a wrap
Thanks to all who took part in the summer series. Please scroll to the bottom of the page to see the final scores and congratulations to the winners of this year's Summer Series!
Purple Holds
This comp is set using our purple hold range, making it easy to find each problem around the centre. Each climb is numbered with a tag which corresponds to your score card.
Scoring
Scores are based on attempts made. If you complete a climb on your first attempt you will receive 10 points plus the all important zone point. Your score decreases the more attempts made but keep trying as 1 point can make the difference between first and second place.
TOP FOUR - YOUTH MALE
1 Matthew Volanthen - Second year running 2 Guy Garrett-Cox 3 Rory Penlington-Young 4 Lukas Tyrer
TOP THREE - YOUTH FEMALE
1 Martha Frost-Mullen 2 Ella Speers 3 Valerie Tang
TOP FOUR - MALE
1 Ross Penlington-Young 2 Tom Penfold 3 Angus Higginson 4 Seb Fowkes
TOP FOUR - FEMALE
1 Lucia Bureo 2 Katherine Davies 3 Liz Nuttall 4 Molly Gransden
ROUND ONE
ADULT FEMALE
| Position | Name | Points |
| 1 | Freya Williams | 144 |
| 2 | Lucia Bureo | 135 |
| 3 | Katherine Davies | 116 |
| 4 | Liz Nuttall | 100 |
| 5 | Molly Gransden | 63 |
| 6 | Georgina Nicholl | 37 |
| 7 | Charlotte Laban | 34 |
ADULT MALE
| Position | Name | Points |
| 1 | Thomas Wainwright | 213 |
| 2 | Nathan Kelly | 210 |
| 3 | Jamie Cahill | 209 |
| 4 | Ross Penlington-Young | 208 |
| 5 | Tom Penfold | 202 |
| 6 | Josh Davidon | 200 |
| 7 | Lunchy Munchy | 198 |
| 8 | Seb Fawkes | 195 |
| 9 | Angus Higginson | 186 |
| 10 | Pauvlo Mykaliuk | 170 |
| 11 | James Picton | 164 |
| 12 | Tom Brown | 157 |
| 13 | Alex Morgan | 153 |
| 14 | Josh Solly | 149 |
| 15 | Joe Erskine | 143 |
| 16 | Clive Skelton | 142 |
| 17 | Joel Bragg | 137 |
| 18 | Leif Moreau | 129 |
| 19 | Toby Howard | 117 |
| 20 | Thomas Smith | 114 |
| 24 | Milo Cridge | 113 |
| 21 | Ben Jones | 110 |
| 22 | Josh Thompson | 106 |
| 23 | Matt Hamilton | 101 |
| 24 | William Phillips | 98 |
| 25 | Nathan Cox | 93 |
| 26 | Stuart Johnson | 89 |
| 27 | Tom Stacy-Marks | 79 |
| 28 | Mark Blair | 68 |
| 29 | Duncan Gilbert | 59 |
| 30 | Ged Robert | 34 |
YOUTH FEMALE
| Position | Name | Points |
| 1 | Martha Frost-Mullen | 150 |
| 2 | Valerie Tang | 36 |
YOUTH MALE
| Position | Name | Points |
| 1 | Matt Volanthen | 213 |
| 2 | Leo Kissell | 114 |
| 3 | Jonty Schuman | 112 |
| 4 | Lukas Tyren | 81 |
| 5 | Rory Penlington-Young | 58 |
| 6 | Huey Smith | 48 |
ROUND TWO
ADULT FEMALE
| Position | Name | Points |
| 1 | Katherine Davies | 131 |
| 2 | Liz Nuttall | 124 |
| 3 | Clare Jones | 119 |
| 4 | Charlotte Cox | 107 |
| 5 | Camilla Dempster | 92 |
| 6 | Alice Stewart | 26 |
ADULT MALE
| 1 | Angus Higginson | 205 |
| 2 | Nathan Kelly | 203 |
| 3 | Ross Penlington-Young | 199 |
| 4 | Lunchy Munchy | 194 |
| 5 | Paulo Mykaliuk | 193 |
| 6 | Tom Penfold | 189 |
| 7 | Seb Fawkes | 186 |
| 8 | Joel Bragg | 183 |
| 9 | Leif Moreau | 165 |
| 10 | James Picton | 156 |
| 11 | Clive Skelton | 155 |
| 12 | Zac Aston | 146 |
| 13 | Josh Solly | 142 |
| 14 | Thomas Smith | 135 |
| 15 | Mate Forgacs | 134 |
| 16 | Wilbur Lamb | 123 |
| 17 | Sam Oakes | 107 |
| 18 | Matt Harris | 102 |
| 19 | Stuart Johnson | 100 |
| 20 | Joe Erskine | 77 |
| 21 | William Phillips | 77 |
| 22 | Ged Roberts | 74 |
| 23 | Josh Thompson | 71 |
YOUTH FEMALE
| Position | Name | Points |
| 1 | Martha Frost-Mullen | 168 |
YOUTH MALE
| Position | Name | Points |
| 1 | Guy Garrett-Cox | 239 |
| 2 | Matt Volanthen | 198 |
| 3 | Lukas Tyrer | 102 |
| 4 | Rory Penlington-Young | 68 |
ROUND THREE
ADULT FEMALE
| Position | Name | Points |
| 1 | Gemma King | 140 |
| 2 | Lucia Bureo | 133 |
| 3 | Katherine Davies | 130 |
| 4 | Molly Gransden | 82 |
| 5 | Alice Stewart | 39 |
ADULT MALE
| Position | Name | Points |
| 1 | Tom Penfold | 222 |
| 2 | Angus Higginson | 221 |
| 3 | Ross Penlington-Young | 214 |
| 4 | Pauvlo Mykaliuk | 210 |
| 5 | Seb Fowkes | 206 |
| 6 | Joe Speers | 194 |
| 7 | Leif Moreau | 188 |
| 8 | Joel Bragg | 182 |
| 9 | Josh Solly | 174 |
| 10 | Clive Skelton | 162 |
| 11 | James Picton | 152 |
| 12 | Oscar Barton | 133 |
| 13 | Rob Burgess | 109 |
| 14 | William Jones | 91 |
| 15 | Oliver Davies | 89 |
| 16 | Duncan Gilbert | 66 |
YOUTH FEMALE
| Position | Name | Points |
| 1 | Martha Frost-Mullen | 181 |
| 2 | Ella Speers | 61 |
YOUTH MALE
| Position | Name | Points |
| 1 | Rory Penlington-Young | 87 |
FINAL SCORES
ADULT FEMALE
| Position | Name | Points |
| 1 | Lucia Bureo | 408 |
| 2 | Katherine Davies | 377 |
| 3 | Liz Nuttall | 224 |
| 4 | Molly Gransden | 145 |
| 5 | Freya Williams | 144 |
| 6 | Gemma King | 140 |
| 7 | Clare Jones | 119 |
| 8 | Charlotte Cox | 107 |
| 9 | Camilla Dempster | 92 |
| 10 | Alice Stewart | 65 |
| 11 | Georgina Nicholl | 37 |
| 12 | Charlotte Laban | 34 |
ADULT MALE
| Position | Name | Points |
| 1 | Ross Penlington-Young | 621 |
| 2 | Tom Penfold | 613 |
| 3 | Angus Higginson | 612 |
| 4 | Seb Fowkes | 587 |
| 5 | Pauvlo Mykaliuk | 573 |
| 6 | Leif Moreau | 552 |
| 7 | Joel Bragg | 502 |
| 8 | James Picton | 472 |
| 9 | Josh Solly | 463 |
| 10 | Clive Skelton | 459 |
| 11 | Nathan Kelly | 413 |
| 12 | Lunchy Munchy | 392 |
| 13 | Thomas Smith | 249 |
| 14 | Joe Erskine | 220 |
| 15 | Thomas Wainwright | 213 |
| 16 | Jamie Cahill | 209 |
| 17 | Josh Davidon | 200 |
| 18 | Joe Speers | 194 |
| 19 | Stuart Johnson | 189 |
| 20 | Josh Thompson | 177 |
| 21 | William Phillips | 175 |
| 22 | Tom Brown | 157 |
| 23 | Alex Morgan | 153 |
| 24 | Zac Aston | 146 |
| 25 | Mate Forgacs | 134 |
| 26 | Oscar Barton | 133 |
| 27 | Duncan Gilbert | 125 |
| 28 | Wilbur Lamb | 123 |
| 29 | Toby Howard | 117 |
| 30 | Milo Cridge | 113 |
| 31 | Ben Jones | 110 |
| 32 | Rob Burgess | 109 |
| 33 | Ged Roberts | 108 |
| 34 | Sam Oakes | 107 |
| 35 | Matt Harris | 102 |
| 36 | Matt Hamilton | 101 |
| 37 | Nathan Cox | 93 |
| 38 | William Jones | 91 |
| 39 | Oliver Davies | 89 |
| 40 | Tom Stacy-Marks | 79 |
| 41 | Mark Blair | 68 |
YOUTH FEMALE
| Position | Name | Points |
| 1 | Martha Frost-Mullen | 499 |
| 2 | Ella Speers | 61 |
| 3 | Valerie Tang | 36 |
YOUTH MALE
| Position | Name | Points |
| 1 | Matt Volanthen | 411 |
| 2 | Guy Garrett-Cox | 239 |
| 3 | Rory Penlington-Young | 213 |
| 4 | Lukas Tyrer | 183 |
| 5 | Leo Kissell | 114 |
| 6 | Jonty Schuman | 112 |
| 7 | Huey Smith | 48 |
Private Coaching
This course is here to give you a helping hand and assist you in achieving your climbing goals, building on your current strengths.