Summer Series
A fun comp for all ages, spread over two rounds during the summer months. Without the pressures involved in a one day event. Come back over six week to try and top that one problem that at first seemed impossible.
ROUND ONE
ADULT FEMALE
POSITION | NAME | RESULT |
1 | Lucy Saunders | 166 |
2 | Laura Packford | 133 |
3 | Luka Brown | 104 |
4 | Sophie Kostine | 95 |
5 | Annabelle Richards | 91 |
6 | Emily Harris | 78 |
7 | Charlie Pearce | 23 |
ADULT MALE
POSITION | NAME | RESULT |
1 | Noah Ramharter | 213 |
2 | George Chapman | 200 |
3 | Roland Everson | 195 |
4 | Angus Higginson | 194 |
5 | Barnaby Drew | 193 |
6 | Tom Penfold | 193 |
7 | Robert Haigh | 191 |
8 | Dario Zapatero | 186 |
9 | Ashley King | 185 |
10 | Ross Penlington Young | 176 |
11 | Jude Ellis | 172 |
12 | Seb Fowkes | 171 |
13 | Kaspars Purvins | 168 |
14 | Junjia Chen | 153 |
15 | Stephen Measures | 151 |
16 | Aled Owen-Newns | 151 |
17 | Josh Solly | 140 |
18 | Finn Marjoram | 130 |
19 | Ian Hammond | 119 |
20 | Henry Knight | 119 |
21 | Dan Mullett | 118 |
22 | Alex Byres | 116 |
23 | Ethan Jamieson | 116 |
24 | Thakor Patel | 102 |
25 | James Picton | 96 |
26 | Jacob Stafford | 91 |
27 | Harry Budden | 90 |
28 | Tom Stacy | 78 |
29 | Ed Salterthwaite | 66 |
YOUTH FEMALE
POSITION | NAME | RESULT |
1 | Sophie Lee | 177 |
2 | Martha Frost-Mullen | 147 |
3 | Molly Gransden | 105 |
4 | Imogen Holmes | 98 |
5 | Elspeth Barden | 55 |
6 | Holly Falco | 48 |
YOUTH MALE
POSITION | NAME | RESULT |
1 | Matthew Volanthen | 211 |
2 | Ollie Jagroop | 209 |
3 | Seb Turner | 194 |
4 | Conor Robinson | 130 |
5 | Bailey Hammond | 124 |
6 | Leo Hudson | 110 |
7 | Jonty Schuman | 104 |
8 | Nat McNee | 89 |
9 | Sam Harvey | 71 |
10 | Piers de Voil | 68 |
11 | Samuel Wright | 63 |
12 | Monty Claydon | 57 |
13 | Herbie Chalice | 46 |
14 | Taran Bhambra | 29 |
15 | Noah Williams | 23 |
16 | Mikey Sutton | 12 |
ROUND TWO
ADULT FEMALE
POSITION | NAME | RESULT |
1 | Lucy Saunders | 153 |
2 | Sophie Kostine | 76 |
3 | Annabelle Richards | 71 |
ADULT MALE
POSITION | NAME | RESULT |
1 | Noah Ramharter | 224 |
2 | Roland Everson | 199 |
3 | Angus Higginson | 195 |
4 | Przemyslaw Klyta | 176 |
5 | Ross P | 160 |
6 | Jude Ellis | 156 |
7 | Dario Zapatero | 153 |
8 | Seb Fowkes | 145 |
9 | Kaspars Purvins | 125 |
10 | Stephen Measures | 111 |
11 | James Picton | 93 |
12 | Sam Kearley | 72 |
YOUTH MALE
POSITION | NAME | RESULT |
1 | Matthre Volanthen | 206 |
2 | Guy Garrett-cox | 200 |
3 | Ollie Jagroop | 197 |
4 | Ethan Jamieson | 120 |
5 | Jonty Schuman | 79 |
6 | Taran Bhambra | 34 |
7 | Sam Harvey | 33 |
8 | Samuel Wright | 12 |
FINAL SCORES
ADULT FEMALE
POSITION | NAME | RESULT |
1 | Lucy Saunders | 319 |
2 | Sophie Kostine | 171 |
3 | Annabelle Richards | 162 |
4 | Laura Packford | 133 |
5 | Luka Brown | 104 |
6 | Emily Harris | 78 |
7 | Charlie Pearce | 23 |
ADULT MALE
POSITION | NAME | RESULT |
1 | Noah Ramharter | 437 |
2 | Roland Everson | 394 |
3 | Angus Higginson | 389 |
4 | Dario Zapatero | 339 |
5 | Ross Penlington Young | 336 |
6 | Jude Ellis | 328 |
7 | Seb Fowkes | 316 |
8 | Kaspars Purvins | 293 |
9 | Stephen Measures | 262 |
10 | George Chapman | 200 |
11 | Barnaby Drew | 193 |
12 | Tom Penfold | 193 |
13 | Robert Haigh | 191 |
14 | James Picton | 189 |
15 | Ashley King | 185 |
16 | Przemyslaw Klyta | 176 |
17 | Junjia Chen | 153 |
18 | Aled Owen-Newns | 151 |
19 | Josh Solly | 140 |
20 | Finn Marjoram | 130 |
21 | Ian Hammond | 119 |
22 | Henry Knight | 119 |
23 | Dan Mullett | 118 |
24 | Alex Byres | 116 |
25 | Ethan Jamieson | 116 |
26 | Thakor Patel | 102 |
27 | Jacob Stafford | 91 |
28 | Harry Budden | 90 |
29 | Tom Stacy | 78 |
30 | Sam Kearley | 72 |
31 | Ed Salterthwaite | 66 |
YOUTH FEMALE
POSITION | NAME | RESULT |
1 | Sophie Lee | 177 |
2 | Martha Frost-Mullen | 147 |
3 | Molly Gransden | 105 |
4 | Imogen Holmes | 98 |
5 | Elsbeth Barden | 55 |
6 | Holly Falco | 48 |
YOUTH MALE
POSITION | NAME | RESULT |
1 | Matthew Volanthen | 417 |
2 | Ollie Jagroop | 406 |
3 | Guy Garrett-cox | 200 |
4 | Seb Turner | 194 |
5 | Jonty Schuman | 183 |
6 | Conor Robinson | 130 |
7 | Bailey Hammond | 124 |
8 | Ethan Jamieson | 120 |
9 | Leo Hudson | 110 |
10 | Sam Harvey | 104 |
11 | Nat McNee | 89 |
12 | Samuel Wright | 75 |
13 | Piers de Voil | 68 |
14 | Taran Bhambra | 63 |
15 | Monty Claydon | 57 |
16 | Herbie Chalice | 46 |
17 | Noah Williams | 23 |
18 | Mikey Sutton | 12 |
Private Coaching
This course is here to give you a helping hand and assist you in achieving your climbing goals, building on your current strengths.