Opening Times
DAY |
TIME |
---|---|
Monday – Friday | 8:00 – 22:00 |
Saturday – Sunday | 9:00 – 18:00 |
Bank Holidays | 8:00 – 20:00 |
Christmas Eve | 8:00 – 14:00 |
New Year’s Eve | 8:00 – 16:00 |
Christmas Day, Boxing Day & New Year’s Day | CLOSED |
Entry Prices
Peak | 12 |
Off Peak | 10 |
Youth 10 – 17 | 8 |
Children under 10 | 7 |
Children under 3 | No charge* |
Students/OAP/Disabled (Mon-Fri, entry before 4pm) | 9 |
Shoe Hire | 4.50 |
A one off £11 registration fee applies.
Registered members are able to sign in a maximum of two guests.
Guests pay an additional fee of £1 per visit
Now offering a range of concessions. Please see below for full list.
Peak times are Monday to Friday after 5pm and all day weekends and Bank Holidays.
Off Peak times are Monday to Friday before 5pm.
*Under 3s must be accompanied by a registered paying adult.
Prepaid Memberships
1 Month | 88 |
3 Month | 224 |
6 Month | 372 |
Annual | 572 |
Annual 1 adult + 1 child (Under 18) | 664 |
Annual 1 adult + 2 children (Under 18) | 738 |
Annual 2 adults + 1 child (Under 18) | 1103 |
Annual 2 adults + 2 children (Under 18) | 1177 |
Annual Couple | 978 |
Annual Off Peak | NOT AVAILABLE |
1 Month Student | 62 |
3 Month Student | 156.80 |
6 Month Student | 260.40 |
Annual Student | 400 |
Annual Membership Payment Plan
Adult | 53.07 per month |
Student | 42.46 per month |
Family 1 adult + 1 child (Under 18) | 61.50 per month |
Family 1 adult + 2 children (Under 18) | 68.39 per month |
Family 2 adults + 1 child (Under 18) | 102.11 per month |
Family 2 adults + 2 children (Under 18) | 109 per month |
Couples | 90.73 per month |
Minimum payment required for 12 months. To cancel after 12 months, one month notice is required.
CONCESSION ENTRY PRICES
MILITARY, NHS, EMERGENCY SERVICES
10% discount MON-FRI all day
FULL PRICE WEEKENDS AND BANK HOLIDAYS
STUDENT, DISABLED AND OAP
£9 (registered), £10 (guest) MON-FRI before 4pm
£10.80 (registered), £11.80 (guest) WEEKENDS AND BANK HOLIDAYS all day