Team Scores
Victorious Secret | 1611 |
Falling off walls | 1569 |
Frazer Nash | 1455 |
Mother Suckers! | 1423 |
Softwire | 1409 |
Rug Munchers | 1377 |
Awesome | 1367 |
Podpads | 1353 |
Hydrock 2 | 1353 |
NC4 | 1338 |
Just pull it Harder | 1332 |
Hydrock 1 | 1280 |
Flash Aahtkins | 1279 |
Fontainbruh | 1278 |
Techmodal 2 | 1271 |
Pete Sandwich | 1210 |
Renishaw Rocks | 1159 |
techmodal 1 | 1089 |
J squad | 978 |
Techmodal 4 | 921 |
Techmodal 3 | 801 |
Male Climbing Scores
Alex Skelton | 518 |
Dean | 518 |
Remus Knowles | 514 |
Luke Hutcheson | 507 |
Joe Seymour Smith | 488 |
Tristan S | 487 |
Dom | 479 |
Dave B | 476 |
Geoff Pyatt | 472 |
Jamie Hoare | 468 |
Chris Chavsse | 464 |
Darren Lewis | 461 |
James Mcintosh | 460 |
Ruan Tarblanche | 459 |
John | 455 |
Rob Woolridge | 450 |
Tom | 450 |
Ali | 445 |
Barney | 444 |
Owen | 443 |
Tom Beuley | 440 |
Koli | 439 |
Andy coleman | 436 |
Owen Renault | 435 |
Amit Visrolia | 431 |
Andy Draue | 428 |
Pete B | 421 |
Anon | 418 |
Gareth Hardwick | 417 |
Blake Stanton | 417 |
Iain Hisketh | 416 |
James Layaruane | 413 |
Charles | 409 |
Ben Rugner | 406 |
c mcdonald | 403 |
Pete | 395 |
Hugh | 381 |
Jack Buckingham | 380 |
Robert Parker | 379 |
Iain | 378 |
Pete W | 370 |
Dana | 369 |
Ric | 354 |
Aash | 323 |
Ash Blackmore | 335 |
Jon Mansell | 331 |
Thomas Smurthwaite | 325 |
Tobias Braw | 310 |
Phil Sutton | 299 |
Luke | 296 |
Henry | 284 |
James Freeston | 257 |
David | 222 |
Tom Ball | 206 |
Female Climbing Scores
Laura | 333 |
Alice Laferrere | 287 |
Helen | 280 |
Emma | 230 |