The results are in, thanks to everyone for being so awesome and making it such a great evening.
The final results
Female: 1st Hannah, 2nd Gwyneth, 3rr Charlotte
Male: 1st Hamish, 2nd Ellis, 3rd Max
Male qualification results
1 | Hamish | 222 |
2 | Ellis Butler Barker | 221 |
3 | Max Ayrton | 211 |
4 | Matt Gooder | 210 |
5 | Adam Cooper | 202 |
6 | Alex Oates | 199 |
7 | Remus Knowles | 198 |
8 | Tommy Matthews | 194 |
9 | Gav Symonds | 188 |
9 | Rory Bascombe | 188 |
11 | Wil Chivers | 187 |
12 | JK | 183 |
13 | Rauli Nykanen | 178 |
14 | Tim O’Haivrahan | 177 |
15 | Dave Bryant | 176 |
15 | Miles Willis | 176 |
17 | Elliot Boyd | 173 |
18 | Seth Warren | 172 |
19 | Carl Smith | 169 |
20 | Andrei Burton | 168 |
21 | Tom Frost | 167 |
21 | Thomas Maierhofer | 167 |
21 | Simon Allan | 167 |
21 | Roland Foster | 165 |
25 | Jacob Brandon | 163 |
25 | Harry Clegg | 163 |
25 | Matthew Murgatroy | 163 |
28 | Tom James | 160 |
28 | Xavier Caine | 160 |
30 | Jacob Shaw | 160 |
31 | James Sutherland | 157 |
31 | Rob Woolridge | 157 |
31 | Scottish D | 157 |
34 | Gareth Chalker | 151 |
35 | Lucus Maggs | 150 |
36 | Max Armstrong | 149 |
37 | Nick Mace | 145 |
38 | Shay Marriott | 144 |
39 | Dean Saunders | 143 |
39 | Robert McGurk | 143 |
41 | Callum (the legend) | 141 |
42 | Wiulliam Nicholson | 140 |
43 | Alex Reeves | 137 |
44 | Ben Merrett | 135 |
45 | Joe Eyeington | 134 |
46 | Eden Muse | 130 |
46 | Daniel Longley | 130 |
48 | Josh Taylor | 129 |
49 | Yan Hawkins | 117 |
50 | John V | 107 |
50 | Rory McMillon | 107 |
52 | Mark Mullan | 101 |
53 | Craig Smith | 90 |
54 | Kit Rabbette | 87 |
Female qualification results
1 | Hannah Slaney | 209 |
2 | Gwyneth Uttley | 175 |
2 | Charlotte Warner | 175 |
4 | Emily Dawes | 166 |
5 | Rosie Wilson | 161 |
6 | Dani Mann | 156 |
6 | Heather Ogsten West | 156 |
8 | Molly McLeod | 148 |
9 | Patricia Murphy | 146 |
10 | Hannah Brading | 144 |
11 | Liv Pearson | 135 |
12 | Temssy Raj | 127 |
13 | Lydia Furness | 118 |
14 | Isabella Burice | 113 |