Thanks to everyone who came along and made the competition such an fantastic one. We certainly feel it was the best yet!
A great set of problems for the qualification and a monstrous final set.
The crowd is always great but this time they were animals! We have never seen a crowd so supportive of all the finalists, this final certainly did not disappoint, a gripping event taking it to the wire. We have not had a closer final.
Thanks again to all those came along and help set the scene to the coming winter months as well as the support from bananafingers.co.uk online climbing shop.
Finals
Female
1st | Gwyneth Uttley |
2nd | Rosea Day |
3rd | Michelle Wardle |
Male
1st | Max Aryton |
2nd | Ben West |
3rd | Sam Holden |
[slider width=”100%” height=”100%”]http://blocclimbing.co.uk/Bloc-climbing/wp-content/uploads/2014/09/15281875662_0f92800336_k-1024×682.jpghttp://blocclimbing.co.uk/Bloc-climbing/wp-content/uploads/2014/09/15095726257_fc3affefc5_k-1024×682.jpghttp://blocclimbing.co.uk/Bloc-climbing/wp-content/uploads/2014/09/15282281375_496399e8a1_k-1024×682.jpghttp://blocclimbing.co.uk/Bloc-climbing/wp-content/uploads/2014/09/15279118201_6c918809fc_k-1024×682.jpg[/slider]
Senior Female
1 | Gwyneth Uttley | 178 |
2 | Rosea Day | 176 |
3 | Michelle Wardle | 169 |
4= | Ellie Bacmeister | 166 |
4= | Emily Dawes | 166 |
6 | Heather Ogston-West | 158 |
7 | Szeri | 156 |
8 | Claudia Heselden | 149 |
9 | Issy Bentley | 147 |
10 | Caroline Mougenot | 132 |
11 | Temssy Raj | 129 |
12 | Lisa Farris | 71 |
13 | Jade Entwistle | 37 |
14 | Lily Caine | 36 |
15 | Pip Stokes | 33 |
16 | Emily England | 30 |
17 | Robyn Nelson | 2 |
Senior Men
1 | Ben West | 220 |
2 | Max Ayrton | 214 |
3 | Sam Holden | 207 |
4 | Zsolt Gaal | 204 |
5 | Yan Hawkins | 198 |
6 | Tommy Mathews | 197 |
7 | Matt Gooder | 193 |
8 | Jak Rockmaster | 190 |
9= | Jamie MacLeod | 188 |
9= | Dan HB | 188 |
11 | Reuben Bacon | 187 |
12= | Jamie Mason | 184 |
12= | Roly Foster | 184 |
14 | Remus Knowles | 183 |
15= | Gareth Chalker | 182 |
15= | Elliot Boyd | 182 |
17 | Levon Ruhback | 181 |
18 | Ollie Benzie | 176 |
19 | Greg Winfield | 175 |
20 | Rhys Gilbert | 173 |
21 | Josh Baldwin | 172 |
22 | Todd Smith | 169 |
23= | Tom Heslam | 168 |
23= | Laurence Howlin | 168 |
25 | Darren Cryer | 166 |
26= | Tom Frost | 165 |
26= | Pete Hebborn | 165 |
28 | Tim O’Hanrahan | 164 |
29 | Jan Monks | 161 |
30 | Ed Tonkin | 160 |
31 | Ali McMellon | 159 |
32 | Dave Scottish McSimpson | 156 |
33= | Jack Smith | 153 |
33= | Rauli Nykanen | 153 |
34 | Xavier Caine | 152 |
35 | Ben Leslie | 149 |
36 | Chris Watson | 147 |
37 | James Keegan | 146 |
38 | Paul Southgate | 135 |
39 | Matthew Day | 132 |
40= | Toby Davis | 122 |
40= | Alex George | 122 |
40= | Baptiste Dio | 122 |
43 | Eric Bates | 120 |
44 | Nick Macey | 115 |
45 | Jonathan Raines | 108 |
46 | Oli Sourue | 100 |
47 | Mark Barton | 98 |
48 | Peter Butler | 90 |
49= | Matt Costain | 86 |
49= | Dan Moir | 86 |
51 | Craig Smith | 66 |
52 | Dan Gilbert | 63 |
53 | Luke O’indecipherable | 56 |
54 | Sam Marsh | 50 |
Photos kindly shot by Tim Griffiths